Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Belgium | |
Player ID: | 222 | |
Unique ID: | STEAM_0:0:491750524 | |
Steam Community: | 76561198943766776 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 30, 2022 10:28:23 pm (Total: 124 Connects) | |
Connection Time: | 1 days 08:38:52 hours | |
Average Ping: | 73.34ms (Latency: 36.67ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 18:20h | 142 times | 55% | 1.77 |
Terrorist | 0d 14:39h | 117 times | 45% | 1.66 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 18:21h | 136 times | 54% | 1.77 |
professional | 0d 14:37h | 114 times | 46% | 1.66 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 693 times | 693 |
Most Valuable Player | 639 times | 639 |
Headshot | 459 times | 459 |
Triple Kill (3 kills) | 314 times | 628 |
Kill Assist | 161 times | 161 |
Domination (4 kills) | 92 times | 276 |
Rampage (5 kills) | 25 times | 100 |
Mega Kill (6 kills) | 6 times | 30 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 1d 08:29h | 3,866 | 98% | 2,227 | 1.74 | 447 | 97% | 12% | 160 |
awp_lego_2_halloween_v1 | 0d 00:35h | 63 | 2% | 53 | 1.19 | 12 | 3% | 19% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 3,736 | 95% | 2,211 | 97% | 426 | 93% | 11% |
KNIFE_BUTTERFLY | Butterfly Knife | 1.00 | 144 | 4% | 11 | 0% | 28 | 6% | 19% |
KNIFE_STILETTO | Stiletto Knife | 1.00 | 47 | 1% | - | 0% | 4 | 1% | 9% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 4,144 | 5.9 | 82.5 | 11.6 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 8,947 | 4,151 | 606,750 | 3,736 | 2,211 | 1.69 | 426 | 11% | 46% | 146.20 | 2.40 |
KNIFE_BUTTERFLY | 715 | 0 | 0 | 144 | 11 | 13.09 | 28 | 19% | 0% | 0.00 | 5.00 |
Admin Options: