Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | $UICIDEBOY$ | |
Location: | France | |
Player ID: | 194 | |
Unique ID: | STEAM_0:0:31033108 | |
Steam Community: | 76561198022331944 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 28, 2022 11:10:20 pm (Total: 448 Connects) | |
Connection Time: | 8 days 14:28:48 hours | |
Average Ping: | 122.74ms (Latency: 61.37ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 5d 19:25h | 835 times | 62% | 1.77 |
Counter-Terrorist | 2d 21:43h | 510 times | 38% | 1.72 |
Spectator | 0d 00:08h | 12 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 5d 16:17h | 857 times | 64% | 1.77 |
st6 | 2d 20:23h | 475 times | 36% | 1.72 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 3,984 times | 3,984 |
Most Valuable Player | 3,905 times | 3,905 |
Headshot | 3,865 times | 3,865 |
Triple Kill (3 kills) | 1,660 times | 3,320 |
Kill Assist | 1,165 times | 1,165 |
Domination (4 kills) | 513 times | 1,539 |
Rampage (5 kills) | 114 times | 456 |
Mega Kill (6 kills) | 25 times | 125 |
Ownage (7 kills) | 4 times | 24 |
Ultra Kill (8 kills) | 2 times | 14 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 8d 12:00h | 21,918 | 97% | 12,528 | 1.75 | 3,765 | 97% | 17% | 1,155 |
awp_lego_2_halloween_v1 | 0d 05:39h | 631 | 3% | 322 | 1.96 | 100 | 3% | 16% | 30 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 22,029 | 98% | 12,519 | 98% | 3,654 | 96% | 17% |
KNIFE_M9_BAYONET | M9 Bayonet | 1.00 | 357 | 2% | 38 | 0% | 138 | 4% | 39% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 25,266 | 8.4 | 80.2 | 11.4 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 76,448 | 25,296 | 4,057,043 | 22,029 | 12,519 | 1.76 | 3,654 | 17% | 33% | 160.40 | 3.50 |
KNIFE_M9_BAYONET | 4,724 | 0 | 0 | 357 | 38 | 9.39 | 138 | 39% | 0% | 0.00 | 13.20 |
Admin Options: