Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | France | |
Player ID: | 190 | |
Unique ID: | STEAM_0:1:587795814 | |
Steam Community: | 76561199135857357 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 13, 2022 12:14:12 am (Total: 76 Connects) | |
Connection Time: | 2 days 14:17:29 hours | |
Average Ping: | 61.44ms (Latency: 30.72ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 1d 11:50h | 157 times | 50% | 1.70 |
Counter-Terrorist | 1d 02:10h | 128 times | 41% | 1.59 |
Spectator | 0d 00:38h | 26 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 1d 12:07h | 157 times | 57% | 1.70 |
st6 | 1d 02:13h | 119 times | 43% | 1.59 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 1,200 times | 1,200 |
Most Valuable Player | 1,151 times | 1,151 |
Headshot | 686 times | 686 |
Triple Kill (3 kills) | 461 times | 922 |
Kill Assist | 322 times | 322 |
Domination (4 kills) | 131 times | 393 |
Rampage (5 kills) | 33 times | 132 |
Mega Kill (6 kills) | 4 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 2d 14:46h | 6,508 | 100% | 3,943 | 1.65 | 686 | 100% | 11% | 334 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 6,417 | 99% | 3,846 | 98% | 683 | 100% | 11% |
KNIFE_BUTTERFLY | Butterfly Knife | 1.00 | 28 | 0% | 5 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 1.00 | 25 | 0% | 12 | 0% | 3 | 0% | 12% |
KNIFE_FALCHION | Falchion Knife | 1.00 | 11 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 1.00 | 1 | 0% | 6 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 7,398 | 7.6 | 80.8 | 11.6 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 17,560 | 7,402 | 1,075,198 | 6,417 | 3,846 | 1.67 | 683 | 11% | 42% | 145.30 | 2.70 |
KNIFE_BUTTERFLY | 244 | 0 | 0 | 28 | 5 | 5.60 | - | 0% | 0% | 0.00 | 8.70 |
KNIFE_M9_BAYONET | 174 | 0 | 0 | 25 | 12 | 2.08 | 3 | 12% | 0% | 0.00 | 7.00 |
KNIFE_FALCHION | 47 | 0 | 0 | 11 | 0 | 11.00 | - | 0% | 0% | 0.00 | 4.30 |
KNIFE | 32 | 44 | 3,020 | 1 | 6 | 0.17 | - | 0% | 138% | 68.60 | 32.00 |
Admin Options: