Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | France | |
Player ID: | 1,848 | |
Unique ID: | STEAM_0:0:5689806 | |
Steam Community: | 76561197971645340 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 29, 2022 2:28:24 pm (Total: 56 Connects) | |
Connection Time: | 21:17:28 hours | |
Average Ping: | 94.24ms (Latency: 47.12ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 15:10h | 108 times | 62% | 2.01 |
Counter-Terrorist | 0d 06:21h | 64 times | 37% | 1.93 |
Spectator | 0d 00:01h | 1 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 15:08h | 113 times | 67% | 2.01 |
st6 | 0d 06:20h | 56 times | 33% | 1.93 |
Action | Achieved | Skill Bonus |
---|---|---|
Most Valuable Player | 623 times | 623 |
Double Kill (2 kills) | 501 times | 501 |
Headshot | 399 times | 399 |
Triple Kill (3 kills) | 210 times | 420 |
Kill Assist | 96 times | 96 |
Domination (4 kills) | 59 times | 177 |
Rampage (5 kills) | 9 times | 36 |
Mega Kill (6 kills) | 1 times | 5 |
Ownage (7 kills) | 1 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 0d 20:56h | 2,632 | 99% | 1,324 | 1.99 | 394 | 99% | 15% | 94 |
awp_lego_2_halloween_v1 | 0d 00:41h | 35 | 1% | 20 | 1.75 | 5 | 1% | 14% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 2,524 | 95% | 1,277 | 95% | 373 | 93% | 15% |
KNIFE_M9_BAYONET | M9 Bayonet | 1.00 | 55 | 2% | 1 | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 1.00 | 42 | 2% | 9 | 1% | 15 | 4% | 36% |
KNIFE_BUTTERFLY | Butterfly Knife | 1.00 | 40 | 2% | 6 | 0% | 11 | 3% | 28% |
KNIFE_STILETTO | Stiletto Knife | 1.00 | 6 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 2,823 | 6.5 | 83.1 | 10.4 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 6,206 | 2,825 | 447,090 | 2,524 | 1,277 | 1.98 | 373 | 15% | 46% | 158.30 | 2.50 |
KNIFE_M9_BAYONET | 152 | 0 | 0 | 55 | 1 | 55.00 | - | 0% | 0% | 0.00 | 2.80 |
KNIFE_BUTTERFLY | 266 | 0 | 0 | 40 | 6 | 6.67 | 11 | 28% | 0% | 0.00 | 6.70 |
Admin Options: