Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | France | |
Player ID: | 1,334 | |
Unique ID: | STEAM_0:1:42886560 | |
Steam Community: | 76561198046038849 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 8 hours ago (Total: 248 Connects) | |
Connection Time: | 7 days 01:49:48 hours | |
Average Ping: | 123.67ms (Latency: 61.84ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 3d 19:25h | 450 times | 49% | 1.66 |
Counter-Terrorist | 3d 06:37h | 402 times | 44% | 1.55 |
Spectator | 0d 01:14h | 68 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
balkan | 3d 19:37h | 436 times | 53% | 1.66 |
swat | 3d 05:08h | 385 times | 47% | 1.55 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 3,156 times | 3,156 |
Most Valuable Player | 3,012 times | 3,012 |
Headshot | 2,420 times | 2,420 |
Triple Kill (3 kills) | 1,222 times | 2,444 |
Kill Assist | 877 times | 877 |
Domination (4 kills) | 313 times | 939 |
Rampage (5 kills) | 53 times | 212 |
Mega Kill (6 kills) | 5 times | 25 |
Ownage (7 kills) | 2 times | 12 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 6d 23:54h | 16,860 | 98% | 10,437 | 1.62 | 2,377 | 98% | 14% | 865 |
awp_lego_2_halloween_v1 | 0d 03:33h | 321 | 2% | 239 | 1.34 | 43 | 2% | 13% | 22 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 16,965 | 99% | 10,419 | 98% | 2,420 | 100% | 14% |
KNIFE_M9_BAYONET | M9 Bayonet | 1.00 | 110 | 1% | 23 | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 1.00 | 106 | 1% | 16 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 19,676 | 8.5 | 80.4 | 11.1 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 56,046 | 19,712 | 3,011,866 | 16,965 | 10,419 | 1.63 | 2,420 | 14% | 35% | 152.80 | 3.30 |
KNIFE_M9_BAYONET | 24,101 | 0 | 0 | 110 | 23 | 4.78 | - | 0% | 0% | 0.00 | 219.10 |
Admin Options: